SHINJYO ELEMECS CO., LTD.
COMPANY PROFILE
DATA
Establishment | 1983 |
Company Name | SHINJYO ELEMECS CO., LTD. |
Representative | President Chouichirou Matsumura |
Address | 711-36 Oaza-Fukuda, Shinjo-city, Yamagata 996-0053 Japan |
TEL:+81-233-23-1566 FAX:+81-233-23-1130 | |
Capital | 30 million yen |
Employees | 110(as of October, 2020) |
Business Outline | Production of Automotive Parts, Fabrication of Semiconductor Devices |
Major Customers | ・JTEKT CORPORATION ・Hitachi Astemo, Ltd. ・NIPPON THOMPSON CO.,LTD. ・Toyota Motor East Japan, Inc. ・TOYOTA MOTOR HOKKAIDO,INC. ・Toyota Tsusho Corporation ・Hitachi High-Tech Corporation ・ADVICS CO., LTD. ・Aisin Automotive Casting Tennessee, Inc. (Listed in random order) |
Group Companies | MTEX MATSUMURA CORPORATION 1-7-43 Kitakunomoto, Tendo-city, Yamagata 994-8501 Japan |
MTEX(VIETNAM) CO.,LTD.(MVC) ROAD18, TAN THUAN EXPORT PROCESSING ZONE, DISTRICT7, HO CHI MINH CITY, VIETNAM |
HISTORY
1983 | Established our company in Shinjo-city, Yamagata. (capital 30 million yen) Started semiconductor device production. |
1985 | Acquired a site in Shinjo Core Industrial Park. |
1986 | The first factory completed. (2,800 square meters / semiconductor device production started) Started automotive parts production. |
1989 | The second factory completed. (1,200 square meters / exclusive use for automotive parts production) |
1991 | Enlarged the second factory. (1,800 square meters / expanded automotive parts production) |
1996 | Completed the third factory. (1,200 square meters / exclusive use for plastic packages production) Started PLAPACKS® production. |
1998 | Started automotive parts production at MTEX (VIETNAM) Co., Ltd. |
2000 | Enlarged the third factory. (1,700 square meters / expanded PLAPACKS ® production ) |
2001 | Management building and multipurpose passage completed.
(1,100 square meters / welfare program) |
2003 | Remodeled the first factory. |
2009 | Merged with Oishida Denshi Co., Ltd. |